SAT |
ACT |
|
Test Fee |
$78 – $107.50, depending on location | $93.50 |
$109.50 (with writing) | ||
|
|
|
Test Purpose |
Designed to measure: | Designed to measure academic achievement in: |
Reading | Reading | |
Mathematics | Mathematics | |
Writing and Language | English | |
The SAT Essay (optional) | Writing (optional) | |
Science | ||
|
|
|
Accepted for University Admission |
Accepted by all US colleges. | Accepted by all colleges and universities in the US and more than 225 other universities around the world. |
|
|
|
US High School Graduates Tested in 2015 |
1,548,198 | 1,924,436 |
|
|
|
Test Content |
SAT Mathematics (Total 58 items, 80 minutes) | ACT Mathematics Test (60 items, 60 minutes) |
Calculator Portion (38 items, 55 Minutes) | Multiple-Choice 100% | |
Multiple-Choice 79%, Grid-In 21% | Preparing for higher math | |
Heart of Algebra | Number & Quantity | |
Problem Solving and Data Analysis | Algebra | |
Passport to Advanced Math | Functions | |
Other Topics | Geometry | |
No-Calculator Portion (20 Items with 25 minutes) | Statistics & Probability | |
Multiple-Choice 75%, Grid-In 25% | Integrating essential skills | |
Heart of Algebra | Modeling | |
Passport to Advanced Math | ||
Other Topics | ACT Reading Test (40 items, 35 minutes) | |
Multiple-Choice 100% | ||
SAT Evidence-Based Reading and Writing | Key ideas and details | |
Reading Test (52 Items, 65 Minutes) | Craft and structure | |
US and World Literature | Integration of knowledge and ideas | |
History/Social Studies | ||
Science | ACT English Test (75 items, 45 minutes) | |
Writing and Language Test (44 items, 35 minutes) | Multiple-Choice 100% | |
Careers | Production of Writing | |
History/Social Studies | Topic Development | |
Humanities | Organization, Unity and Cohesion | |
Science | Knowledge of Language | |
Conventions of Standard English | ||
Sentence Structure and Formation | ||
Punctuation | ||
Usage | ||
No Science Test | ACT Science Test (40 items, 35 minutes) | |
Note: Reading subject test is constructed of 40% science and the Writing and Language subject test is constructed of 25% science. | Multiple-Choice 100% | |
Interpretation of data | ||
Scientific investigation | ||
Evaluation of Models, Inferences, and experimental results |
||
Passage Formats on the Science Test: | ||
Data Representation | ||
Research Summaries | ||
Conflicting Viewpoints | ||
SAT Essay (optional) (1 task, 50 minutes) | ACT Writing Test (optional) (1 prompt, 40 minutes) | |
Tests reading, analysis, and writing skills; students produce a written analysis of a provided source text. | Measures writing skills emphasized in high school. English classes and in entry-level college composition courses. Consists of one 40-minute essay. | |
|
|
|
Method of Scoring |
Scores based on number of right answers. No penalty for incorrect answers. | Scores based on number of right answers. No penalty for incorrect answers. |
|
|
|
Test Score Scales |
SAT Composite Score: 400-1600 | ACT Composite Score: 1-36 |
Sum of two section scores | Average of four test scores | |
Does not include essay | Does not include writing | |
SAT Mathematics: 200-800 | ACT Mathematics Test: 1-36 | |
SAT Evidence-Based Reading and Writing: 200-800 |
ACT Reading Test: 1-36 | |
No Science Test | ACT English Test: 1-36 | |
SAT Essay (optional): 200-800 | ACT Science Test: 1-36 | |
ACT Writing Test (optional): 2-12 | ||
Additional Scores and Indicators | ||
(New readiness scores and indicators give students, parents, and educators more detailed insights to better plan for future success.) | ||
STEM Score: 1-36 | ||
ELA Score: 1-36 | ||
Progress Toward Career Readiness Indicator | ||
Text Complexity Progress Indicator | ||
|
|
|
Student Information |
Student Descriptive Questionnaire | Student Profile Section |
Background (Demographics) | When students complete the Profile section, ACT connects their unique interests, abilities, and values with potential education and career paths. | |
Academic Background | Admission/Enrollment Information | |
High School and Community Activities | Educational Plans, Interests, and Goals | |
Sports | College Extracurricular Plans | |
Student Plans for College | Financial Aid | |
Background Information (Demographics) | ||
High School Courses, Grades, and Extracurricular Activities | ||
Out of Class Accomplishments | ||
Educational and Career Planning | ||
ACT Interest Inventory | ||
ACT World-of-Work Map | ||
College Majors and Programs | ||
|
|
|
Common Uses |
Admissions | Admissions |
Talent Identification | Talent Identification | |
Academic Advising | Academic Advising | |
Awarding Scholarships (not sole criterion) | Freshman Course Placement Decisions | |
Awarding Course Credit, Especially in English and Math Courses | ||
Awarding Scholarships (not sole criterion) | ||
|
|
|
Research Services |
Class Profile Service | Class Profile Service |
Validity Research Service | Admissions Service | |
Course Placement Service | ||
Retention Research Service (ACT EIS) | ||